Calendar of Events
| September 2011 | |
| 1–27 | Piper Jaffray fall online survey |
| 5 | MDA Labor Day Telethon |
| 6 | Stock market game begins |
| 23-26 | State and district officer leadership training, New Braunfels, TX |
| October 2011 | |
| 1 | National officer candidate applications (Texas application) due to state advisor |
| 1 | Original DECA dues roster deadline |
| 4 | District 5 leadership retreat, Camp Tejas |
| 11 | DECA Day with the Houston Rockets |
| 9-15 | National DECA Week |
| 13 | District 3 advisor training, Westin Hotel |
| 14-15 | District Board of Directors meeting, Austin |
| 19 | District 2 officer training |
| 21 | District I Leadership Retreat, UT Pan Am, Harlingen, TX |
| 24 | Copy due for Jan/Feb DECA Dimensions |
| 24 | Virtual Business Challenge I begins |
| 25 | District 6 leadership retreat, Lone Star, TX |
| 26 | District 2 - District-wide Fall leadership, T Bar M |
| 28 | District 1 leadership retreat, PSJA High School |
| November 2011 | |
| 2 | District 8 leadership retreat |
| 2 | District 4 leadership conference Flyer, Registration Form |
| 2 | District IV Leadership Retreat, Incredible Pizza, Conroe, TX |
| 13-15 | Southern region leadership conference, Little Rock, AR |
| 14-20 | Global Entrepreneurship Week |
| 18 | Virtual Business Challenge I ends |
| 30-Dec 4 | New York Experience I, New York City, NY |
| December 2011 | |
| 1 | DEADLINE for Texas DECA Membership Campaign |
| 2 | Mock Competition, Northwood University, Cedar Hill, TX |
| 7-11 | New York Experience II, New York City, NY |
| Stock market game ends | |
| District officer applications due | |
| January 2012 | |
| 2 | Virtual Business Challenge II begins |
| 6&10 | District 1 online testing |
| 12 | District 4 online testing |
| 12 & 14 | District 5 online testing |
| 12-13 | District 8 online testing |
| 13 | School-based Enterprise certification documentation due |
| 15 | State office campaign booth documentation and money due to state advisor |
| 16 | District I CDC, UT Pan Am, Harlingen, TX |
| 16 | Copy due for March/April DECA Dimensions |
| 17-19 | District 10 online testing |
| 17-19 | District 3 online testing |
| 18-19 | District 9 online testing |
| 19-20 | District 6 online testing |
| 19 & 21 | District 2 online testing |
| 20 | District 8 CDC |
| 20-21 | District 5 CDC |
| 21 | District 4 CDC |
| 23-24 | District 10 CDC, El Paso Community College |
| 24 | District 7 online testing |
| 25 | District 6 CDC |
| 26 | District 9 CDC |
| 26-27 | District 3 CDC |
| 27 | Virtual Business Challenge II ends |
| 29 | District 2 CDC |
| February 2012 | |
| 1-5 | Sports and Entertainment Marketing Conference, Orlando, FL |
| 1-29 | Career and Technical Education month |
| 4 | District 7 CDC |
| 13 | State registration deadline (No REFUND or CHANGES after this date!) |
| 14-15 | Districts 1, 4, 5 online testing for STATE CDC |
| 16-17 | Districts 2, 3, 6 online testing for STATE CDC |
| 21 | District 7 online testing for STATE CDC |
| 22-23 | Districts 8, 9, 10 online testing for STATE CDC |
| 24 | State CDC payment deadline. Due to PO Box 50715, Denton, TX 76206 |
| March 2012 | |
| 1-3 | DECA State CDC, Corpus Christi |
| 1-27 | Piper Jaffray Spring online survey |
| 3-4 | Current and newly elected DECA officer training, Corpus Christi |
| IDIC registration deadline | |
| April - May 2012 | |
| 28-May 1 | DECA International Career Development Conference, Salt Lake City, UT |


